国际学生入学费用
本科生
The 出勤费用 (COA) is provided as a guide when estimating the costs of specified programs at 佩珀代因大学, 西维尔大学. The COA is based on normal charges incurred by most students; however individual charges may vary based on the student's choice of housing, meal plan, program of study, total units enrolled, and other miscellaneous items.
| 西维尔大学 | 2025-2026学年 |
|---|---|
| 学费
(统一费率12-18个单位)* |
71860美元 |
| 校园生活费 | 252美元 |
| 健康费用 | 560美元 |
|
食宿 |
22480美元 |
| 估计间接费用: | |
| 书籍、费用、用品 | 1000美元 |
| 健康保险* * * | 2798美元 |
| 运输 | 1000美元 |
| 个人费用* * * * | 1500美元 |
| 总 | 101450美元 |
*每单元学费(低于12个单元或超过18个单元):$2,255
**Lovernich公寓双人房和标准膳食计划
***学生健康保险:更多信息请参见: https://community.pepperdine.edu/healthcenter/healthinsurance/seaver-college.htm
***有受养人的学生每个受养人每月需额外支付$500
NOTE: The total cost of attendance is estimated by the Office of International Student Services for immigration purposes only. Actual tuition and living expenses may be higher or lower depending on a student's course load and living situation.
奖学金
佩珀代因大学 offers various scholarships for international students, as well as an American co-signer loan option.
摄政学者奖
佩珀代因大学's Regents Scholars 程序 is incredibly competitive and based on the holistic review of the application process. Only the top 8%-10% of the admitted class are selected to receive this award. Students are evaluated on their academic merit, as defined by their unweighted recalculated GPA, and transcripts which show course rigor and trends. As admission to Pepperdine is already highly selective, scholarship recipients are exemplary students and have earned the highest combination of GPA and academic excellence in the incoming class. Regents Scholars 程序 scholarships are renewable for as many as four years or eight semesters total. Regents' scholars and Blanche E. Seaver Scholars must maintain a 3.25 Pepperdine cumulative GPA, full-time 华体会体育 and may not be placed on academic probation while at Pepperdine. There is not an appeals process for these scholarships.
Blanche E. sever国际学者奖
All admitted students are automatically considered for the Blanche E. Seaver International Scholars' Awards. 学生不需要申请这项奖学金。 This merit-based scholarship is offered to a limited number of candidates from diverse backgrounds.
莉迪亚·海恩奖学金基金
Eligibility: Citizen of a country in Africa
Range: Full tuition, room, and board
This scholarship, set up by Lydia Hayne for African students, is offered only once
every four years. Please contact the OISS office for the next availability date of
the scholarship. Upon submission of the application, you must specify that you would
like to be considered for this scholarship.
林嘉欣奖学金
Eligibility: Citizen of Mainland China
Range: $8,000-$10,000 per year
This scholarship, established by Mr. Charles Lam for Chinese students who wish to
attend 西维尔大学, is offered each semester. Pepperdine offers this award to two
or three incoming freshman or transfer students. Selection of these scholarship recipients
who meet the qualifying criteria shall be at the sole discretion of the University.
基督教会奖学金
Students who are members of a congregation traditionally associated with the Churches
of Christ can be considered for the Church of Christ scholarships. Applicants must
submit a letter of recommendation from a church leader (minister, elder, youth minister,
etc.) of the Church of Christ congregation of which they are a member.
报名截止日期如下:
- 秋季申请截止日期为2月15日
- 春季申请- 11月1日
For more information, please visit the 大学/私人奖学金网页.
校外奖学金资源
We have obtained a list of various websites with loan/scholarship information, which may be useful for you in your academic endeavors. 这些信息列在下面。
Sallie Mae奖学金和贷款搜索
www.collegeboard.com
www.IEFA.org
www.internationalscholarships.com
www.fastweb.com
www.finaid.org/scholarships
贷款
The Financial Assistance Office at Pepperdine has approved a loan program for international students. You may view educational loan options by visiting the 经济资助贷款网页.
Various private lending institutions offer private or alternative educational loans
to international students. Most lending institutions require that you have a co-signer
who is a U.S. citizen or permanent resident with a valid social security number in
order to qualify. 欲了解更多信息,请致电800.745.5473与花旗银行联系。
研究生
The following costs are based on expenses for the first 12 months of your program of study. All expenses are estimated costs for the first full year of your academic program and calculated for the purpose of the issuance of the Form I-20 which is required to obtain your F1 student visa.
- 学费 is based on the tuition cost per unit rate for the 2023-24 academic year and the estimated total units for the first full year of each academic program.
- Living costs are estimated expenses that include housing and food calculated for the first full year of your academic program.
- Other costs are estimated expenses that include books, supplies, transportation, personal expenses, the University wellness fee and health insurance for the first full year of your academic program.
Note: If you have a dependent, please add 1000美元 per mont for each dependent ($12,000 for the first full year of study) to the total cost of attendance. All rates are subject to change.
Because the University does not offer financial aid for international students, nor does it have emergency or other funding available after enrollment, students should ensure they can fund the entirety of their education and living expenses.
| 程序 | 学费 | 估计生活费用 | 估计其他费用 | 总 |
|---|---|---|---|---|
| 营养科学学士学位后认证计划(NSCP-ISPP) | 33120美元 | 23320美元 | 8934美元 | 65374美元 |
| 西维尔本科(文理学士) | 65990美元 | 23270美元 | 7050美元 | 96310美元 |
| 西维尔研究生课程 | ||||
| 美国研究文学硕士 | 33120美元 | 23320美元 | 8934美元 | 65374美元 |
| 宗教文学硕士 | 33120美元 | 23320美元 | 8934美元 | 65374美元 |
| 神学文学硕士 | 33120美元 | 23320美元 | 8934美元 | 65374美元 |
| 影视写作美术硕士 | 33120美元 | 23320美元 | 8934美元 | 65374美元 |
| 部理学硕士 | 33120美元 | 23320美元 | 8934美元 | 65374美元 |
| 程序 | 学费 | 估计生活费用 | 估计其他费用 | 总 |
|---|---|---|---|---|
| 全日制MBA 12个月 | 86040美元 | 33900美元 | 20330美元 | 140270美元 |
| 全日制MBA 20个月 | 57360美元 | 33900美元 | 20330美元 | 111590美元 |
| 应用金融硕士 | 95325美元 | 33900美元 | 20330美元 | 149555美元 |
| 商业硕士 | 70280美元 | 33900美元 | 20330美元 | 124510美元 |
| 商业分析硕士 | 96690美元 | 33900美元 | 20330美元 | 150920美元 |
| 全球商业硕士 | 99510美元 | 33900美元 | 20330美元 | 153740美元 |
| 房地产硕士 | 70140美元 | 33900美元 | 20330美元 | 124370美元 |
| emba | 65550美元 | 33900美元 | 20078美元 | 119528美元 |
| 总裁和主要管理人员MBA | 121710美元 | 33900美元 | 20078美元 | 175688美元 |
| 组织发展硕士 | 46410美元 | 33900美元 | 20078美元 | 100388美元 |
| MBA(夜校) | 37170美元 | 33900美元 | 20078美元 | 91148美元 |
| 在线MBA(短期驻留) | 38970美元 | 33900美元 | 20078美元 | 92948美元 |
| 在线管理与领导力硕士(短期驻留) | 38610美元 | 33900美元 | 20078美元 | 92588美元 |
| 在线人力资源硕士(短期实习) | 34470美元 | 33900美元 | 20078美元 | 88448美元 |
| 在线商业分析硕士(短期实习) | 38610美元 | 33900美元 | 20078美元 | 92588美元 |
| 工商管理博士 | 90540美元 | 33900美元 | 20078美元 | 144518美元 |
| 管理学理学士(BSM) | 37260美元 | 33900美元 | 20078美元 | 91238美元 |
| MBAJ (BSM + MBA) | 37170美元 | 33900美元 | 20078美元 | 91148美元 |
| 程序 | 学费 | 估计生活费用 | 估计其他费用 | 总 |
|---|---|---|---|---|
| 公共政策硕士 | 46140美元 | 25894美元 | 11560美元 | 83594美元 |
| 教育项目 | 学费* | 估计生活费用 | 估计其他费用 | 总 |
|---|---|---|---|---|
| 硕士项目 | ||||
| 教育学硕士(具有初步教学资格证书) | 42750美元 | 36867美元 | 14688美元 | 94305美元 |
| TESOL硕士 | 45600美元 | 36867美元 | 13849美元 | 96316美元 |
| 社会创业与变革硕士 | 27075美元 | 36867美元 | 13588美元 | 77530美元 |
| 学前班至12年级教育领导学硕士 | 25650美元 | 36867美元 | 13588美元 | 76105美元 |
| 高等教育领导学硕士 | 25650美元 | 36867美元 | 13588美元 | 76105美元 |
| 组织领导与学习硕士 | 25650美元 | 36867美元 | 13588美元 | 76105美元 |
| 学习设计与技术硕士 | 25650美元 | 36867美元 | 13588美元 | 76105美元 |
| 博士课程 | ||||
| 教育领导教育博士,学前班到12年级 | 46670美元 | 36867美元 | 13588美元 | 97125美元 |
| 组织领导教育学博士 | 46670美元 | 36867美元 | 13588美元 | 97125美元 |
| 学习技术教育博士 | 46670美元 | 36867美元 | 13588美元 | 97125美元 |
| 全球领导与变革博士 | 46670美元 | 36867美元 | 13588美元 | 97125美元 |
| Pscyhology程序 | ||||
| 硕士项目 |
||||
|
心理学硕士 |
25650美元 | 36867美元 | 13411美元 | 76105美元 |
|
心理学硕士(在线课程) |
42480美元 | 35508美元 | 13314美元 | 91302美元 |
|
临床心理学硕士-婚姻及家庭治疗(日间课程) |
58410美元 | 36867美元 | 13849美元 | 109126美元 |
|
临床心理学硕士-婚姻及家庭治疗(晚间模式) |
31350美元 | 36867美元 | 13588美元 | 76105美元 |
|
MA in Clinical Psychology with Emphasis in Marriage and Family Therapy with Latinx Communities |
31350美元 | 36867美元 | 13588美元 | 81805美元 |
|
MA in Clinical Psychology with an Emphasis in Marriage and Family Therapy (Online Format) |
42480美元 | 35508美元 | 13314美元 | 91302美元 |
| 应用行为分析硕士 | 38475美元 | 36867美元 | 13588美元 | 88930美元 |
| 应用行为分析硕士(网上课程) | 37170美元 | 35508美元 | 13314美元 | 85992美元 |
| 博士课程 | ||||
| 临床心理学博士 | 73595美元 | 36867美元 | 13588美元 | 124050美元 |
| 学位课程 | 学费 | 估计生活费用 | 估计其他费用 | 总 |
|---|---|---|---|---|
| 获得法学博士学位 | 67520美元 | 22600美元 | 13259美元 | 103379美元 |
| 娱乐媒体与体育法学硕士 | 64550美元 | 22600美元 | 12859美元 | 100009美元 |
| 法学硕士,美国法律与司法 | 64550美元 | 22600美元 | 12859美元 | 100009美元 |
| 美国法学硕士 | 64550美元 | 22600美元 | 12859美元 | 100009美元 |
| 国际通信法律与仲裁法学硕士 | 64550美元 | 22600美元 | 12859美元 | 100009美元 |
| 国际法律与法律研究法学硕士 | 64550美元 | 22600美元 | 12859美元 | 100009美元 |
| 国际商事仲裁法学硕士 | 64550美元 | 22600美元 | 12859美元 | 100009美元 |
| 会。争议解决 | 64550美元 | 22600美元 | 12859美元 | 100009美元 |
| 争议解决硕士 | 79430美元 | 22600美元 | 12859美元 | 114889美元 |
| 网上会。争议解决M | 59520美元 | 26100美元 | 12483美元 | 98103美元 |
| 在线争议解决大师 | 59520美元 | 26100美元 | 12483美元 | 98103美元 |
| 在线法律研究硕士 | 59520美元 | 26100美元 | 12483美元 | 98103美元 |
| 娱乐传媒及体育法证书 | 34720美元 | 11300美元 | 4012 .50美元 | 50032 .50美元 |
| 争议解决证书 | 34720美元 | 11300美元 | 4012 .50美元 | 50032 .50美元 |
华体会体育