出席费用- GSEP
hth华体会体育入口
All expenses are estimated costs only for the 你学术课程的第一个完整学年 and calculated for the purpose of the issuance of the Form I-20, which is required to obtain an F-1 student visa.
Note: This page is only intended for international students who plan to obtain an F-1 student visa. For domestic students' cost of attendance or to calculate the estimated tuition cost of the full degree program, please visit 在这里.
| 教育项目 | 学费* | 估计生活费用 | 估计其他费用 | 总计 |
|---|---|---|---|---|
| 硕士项目 | ||||
| 教育学硕士(具有初步教学资格证书) | 48150美元 | 40620美元 | 13682美元 | 102452美元 |
| 教学硕士(具有初步教学资格证书)(在线格式) | 48150美元 | 40620美元 | 13682美元 | 102452美元 |
| TESOL硕士 | 48150美元 | 40620美元 | 13964美元 | 102734美元 |
| 社会创业与变革硕士 | 30495美元 | 40620美元 | 13682美元 | 84797美元 |
| 教育学硕士(网上课程) | 38520美元 | 40620美元 | 13682美元 | 92822美元 |
| 博士课程 | ||||
| 组织领导力教育博士(在线) | 52390美元 | 40620美元 | 13682美元 | 106692美元 |
| 全球领导与变革博士 | 52390美元 | 40620美元 | 13682美元 | 106692美元 |
| Pscyhology程序 | ||||
| 硕士项目 |
||||
|
心理学硕士 |
39120美元 | 40620美元 | 13682美元 | 93422美元 |
|
心理学硕士(在线课程) |
48720美元 | 40600美元 | 13406美元 | 102726美元 |
|
临床心理学硕士-婚姻及家庭治疗(日间课程) |
66990美元 | 40600美元 | 13964美元 | 121554美元 |
|
临床心理学硕士-婚姻及家庭治疗(晚间模式) |
29340美元 | 40620美元 | 13682美元 | 83642美元 |
|
MA in Clinical Psychology with Emphasis in Marriage and Family Therapy with Latinx Communities |
35860美元 | 40620美元 | 13682美元 | 90162美元 |
|
MA in Clinical Psychology with an Emphasis in Marriage and Family Therapy (Online Format) |
48720美元 | 40600美元 | 13406美元 | 102762美元 |
| 应用行为分析硕士 | 35860美元 | 40620美元 | 13682美元 | 90162美元 |
| 应用行为分析硕士(网上课程) | 50750美元 | 40600美元 | 13406美元 | 104756美元 |
| 博士课程 | ||||
| PsyD in Clinical Psychology with an Emphasis in Marriage and Family Therapy |
84255美元 | 40620美元 | 13682美元 | 138557美元 |
华体会体育