华体会体育-华体会平台-hth华体会体育入口华体会体育

体育网赌 太阳城赌博网址 澳门银河赌场官方网站 Yabo亚博 nba博彩网站网站入口 跳到主要内容
佩珀代因大学

国际学生入学费用- Graziadio

All expenses are estimated costs only for the first full year of your academic program and calculated for the purpose of the issuance of the Form I-20 which is required to obtain an F-1 student visa.

Note: This page is only intended for international students that plan to obtain an F-1 student visa. For domestic students' cost of attendance and tuition, please visit 在这里.

程序 学费 估计生活费用 估计其他费用 总计
全日制MBA 12个月 96825美元 42900美元 7794美元 147519美元
全日制MBA 20个月 56820美元 42900美元 7794美元 107514美元
应用金融硕士 84405美元 42900美元 7794美元 135099美元
商业硕士 69600美元 42900美元 7794美元 120294美元
商业分析硕士 95775美元 42900美元 7794美元 146469美元
全球商业硕士 98565美元 42900美元 7794美元 149259美元
房地产硕士 76530美元 42900美元 7794美元 127224美元
emba 91890美元 42900美元 7512美元 142302美元
总裁和主要管理人员MBA 123555美元 42900美元 7456美元 173911美元
组织发展硕士 46185美元 42900美元 18012美元 107097美元
MBA(夜校) 37530美元 42900美元 7512美元 87942美元
在线MBA(短期驻留) 38070美元 42900美元 7512美元 88482美元
在线管理与领导力硕士(短期驻留) 37620美元 42900美元 7452美元 87972美元
在线人力资源硕士(短期实习) 33660美元 42900美元 7452美元 84012美元
在线商业分析硕士(短期实习) 37620美元 42900美元 7452美元 87972美元
工商管理博士 65550美元 42900美元 7482美元 115932美元
管理学理学士(BSM) 36450美元 42900美元 7452美元 86802美元

竞博体育 百家乐网址 bbin电子 fb体育 悦博体育 体育与赌博 ror体育 信誉在线博彩正规赌博网站 365bet官网 威尼斯人赌场官网